
Perry Frank Johnson
Forty-one albums of black-and-white contact prints dating from 1946 through the late 1950s. Geographic coverage focuses on Michigan City, Indiana, and Elyria, Ohio. Railroads depicted include the Chicago South Shore & South Bend, Illinois Central, Monon, New York Central, Nickel Plate Road, and Pere Marquette.
Biography
The first two photographs in Frank Johnson’s set of nearly forty railroad albums were taken not by Johnson himself but by his wife, Dorothea Nance Johnson, in the spring of 1942. (In some of his earliest notebooks from the 1930s he calls himself Frank, not Perry.) Mrs. Johnson intended them as a nudge to her husband to take up photography “because,” as he captioned the second image, “he was crazy about trains.” So crazy, in fact, that in the late 1930s he had spent tedious hours creating lists of cars on freight trains near where he lived—no pictures, just exhaustive lists, often written on the backs of discarded mimeographed announcements for activities at the Indianapolis YMCA.
Then World War II and Army service at the headquarters of an armored division in Europe intervened from 1942 through 1945. But on March 1, 1946, Johnson began his years-long rail-photography avocation, writing, “One has to start somewhere if he is to take action pictures of railroad subjects, and after putting it off for a while I started here—on 11th St. in Michigan City, Indiana,” where he was working for the YMCA.
Johnson (1913—2007) had majored in biology for his bachelor’s degree and had developed a natural scientist’s love for categorizing and description—taxonomy. He applied this training to railroads and the images he took, largely in northern Indiana, in and around Michigan City, and in northeastern Ohio, in and around Elyria, where he moved to another YMCA job in 1948. The early albums are meticulously organized, each image printed personally by Johnson and accompanied by typewritten descriptions. Later, he eliminated the captioning, perhaps because it was better to put photographs in albums without writing a paragraph about each image than to let the images pile up unmounted.
Johnson did not discriminate among steam, electric, and diesel. He shot what he saw locally, sometimes with people in the images. His first photograph was of a Chicago South Shore & South Bend freight train, with an animated engineer leaning out of the cab. His last images were made in the mid-to-late 1950s. Railroad historian Brian Solomon finds this circumscribed universe a plus for researchers. He calls the albums “a valuable documentary record of everyday railroading,” one which illustrates “the crucial time period . . . when America’s railroads were making the transition from steam to diesel. . . . He . . . didn’t shy away from photographing diesels at a time when many serious photographers shunned them.”
Professionally Johnson worked for the Elyria Y’s boys program through 1961, and he ran its summer camp’s nature museum and classes. From the Y he moved to the Lorain County park system as a naturalist and newsletter editor. He helped found the local Audubon chapter, and edited its newsletter, too. The park system has named a visitor center for him.
Frank Johnson retired in 1984. In 2009 his widow donated his railroad photographs to the Center—ensuring that the very work she encouraged him to produce would be safe and available for the future.
–Jack Holzhueter




About the collection
Title
Perry Frank Johnson Collection
Dates
1946 to 1950s
Creator
Johnson, Perry Frank (1913-2007)
Geographic coverage
Indiana (with significant focus on Michigan City), Ohio, Illinois, and California
Subjects
Railroads include the Chicago South Shore & South Bend, Illinois Central, Monon, New York Central, and Nickel Plate Road
Provenance
Dorothea Nance Johnson, the photographer’s widow
Processing history & status
The Collection has been rehoused into archival safe containers, fully catalogued, and selectively digitized
Copyright status
© Center for Railroad Photography & Art
Access & restrictions
We provide images free-of-charge for small press and self-published works, personal use, as well as educational and non-profit efforts. All other users, please see our usage fee schedule for rates.
Perry Frank Johnson Collection index
Extent
Forty-one albums of black-and-white contact prints and enlargements
Arrangement
The collection maintains the original order of Perry Frank Johnson.
Availability
A portion of the Johnson collection has been digitized. The data for the collection is displayed below. (Note: the search box is only for the table.)

| Container | Contents |
|---|---|
| Box 01 | Dates 1946 – 1947 Locations United States: Indiana Railroads Chicago & Eastern Illinois Railroad; Chicago, Indianapolis, & Louisville Railway; Chicago South Shore & South Bend Railroad; Grand Trunk Western Railroad; Michigan Central Railroad; Monon Railroad; New York Central Railroad; New York, Chicago & St. Louis Railroad; Pere Marquette Railway; Wabash Railroad |
| Box 02 | Dates 1946 – 1947 Locations United States: Indiana Railroads Boston & Maine Railroad; Chicago, Indianapolis, & Louisville Railway; Chicago South Shore & South Bend Railroad; Monon Railroad: New York Central Railroad; New York, Chicago & St. Louis Railroad; New York, New Haven & Hartford Railroad; Pere Marquette Railway |
| Box 03 | Dates 1946 – 1948 Locations United States: Illinois, Indiana, Ohio Railroads Chicago Aurora & Elgin Railroad; Chicago, Indianapolis & Louisville Railway; Chicago & North Western Railway; Chicago South Shore & South Bend Railroad; Chicago Terminal Railroad; Erie Railroad, Illinois Central Railroad; Indiana Harbor Belt Railroad; Michigan Central Railroad, New York Central Railroad; Norfolk Southern Railway; Pere Marquette Railway |
| Box 04 | Dates 1947 – 1960 Locations United States: Arkansas, California, Colorado, Illinois, Indiana, Kentucky, Louisiana, Minnesota, Ohio, Pennsylvania, West Virginia, Washington, Wisconsin Railroads Baltimore & Ohio Railroad; Chicago, Indianapolis & Louisville Railway; Chicago, South Shore & South Bend Railroad; Illinois Central Railroad; Indiana Harbor Belt Railroad; Kansas City Southern Railway; Lake Superior & Ishpeming Railroad; Louisville & Nashville Railroad; Maine Central Railroad; Middle Fork Railroad; Minneapolis & St. Louis Railway; Minneapolis, St. Paul & Sault Ste. Marie Railroad; Missouri Pacific Railroad; Monon Railroad; Montour Railroad; Nashville, Chattanooga & St. Louis Railway; New York Central; New York, Chicago & St. Louis Railroad; New York, New Haven, & Hartford Railroad; Norfolk & Western Railway; Northern Pacific Railway; Peoria & Eastern Railway; Pennsylvania Railroad; Pittsburgh & West Virginia Railway; Pittsburgh & Lake Erie Railroad |
| Box 05 | Dates 1941 – 1949 Locations Canada: Ontario United States: Indiana, Illinois, Ohio Railroads Baltimore and Ohio Railroad; Canadian Pacific Railway; Chicago and Eastern Illinois Railroad; Chicago, South Shore and South Bend Railway; Illinois Central Railroad; Indiana Harbor Belt Railroad; Lake Erie and Western Railroad; New York Central Railroad; New York, Chicago and St. Louis Railroad; Pennsylvania Railroad; Pere Marquette Railway; Wabash Railway |
| Box 06 | Dates 1946 – 1949 Locations United States: Indiana, Ohio Railroads Chicago, Indianapolis & Louisville Railroad; Chicago, South Shore & South Bend Railroad; Grand Trunk Western Railroad; Michigan Central Railroad; Monon Railroad; New York Central Railroad; Norfolk Southern Railway; Pere Marquette Railroad |
| Box 07 | Dates 1946 – 1959 Locations Canada: British Columbia, Nova Scotia, Ontario United States: California, Illinois, Indiana, Kentucky, Massachusetts, Michigan, Ohio, Pennsylvania, Utah, Virginia, West Virginia, Wisconsin Railroads Akron, Canton & Youngstown Railroad; Aliquippa & Southern Railroad; Atchison, Topeka & Santa Fe Railway; Atlantic Coast Line Railroad; Baltimore & Ohio Railroad; Bangor & Aroostook Railroad; Belt Railway Company of Chicago; Bessemer & Lake Erie Railroad; Boston & Maine Railroad; Cambria & Indiana Railroad; Canadian National Railway; Canadian Pacific Railway; Chesapeake & Ohio Railway; Chicago & Eastern Illinois Railroad; Chicago & Illinois Western Railroad; Chicago & Illinois Midland Railroad; Chicago, Indianapolis, & Louisville Railway; Chicago & North Western Railway; Chicago South Shore & South Bend Railroad; Clinchfield Railroad; Columbus & Greenville Railway; New York Central Railroad |
| Box 08 | Dates 1950 – 1956 Locations United States: Michigan, New York, Ohio Railroads New York Central Railroad |
| Box 09 | Dates 1946 – 1961 Locations United States: Illinois, Indiana, Ohio Railroads Chicago, Indianapolis & Louisville Railroad; Chicago South Shore & South Bend Railroad; Grand Trunk Western Railroad; Illinois Central Railroad, Indiana Harbor Belt Railroad; Michigan Central Railroad; Monon Railroad; New York Central Railroad; New York, Chicago & St. Louis Railroad; Pennsylvania Railroad |
| Box 10 | Dates 1948 – 1963 Locations United States: California, Colorado, Florida, Idaho, Illinois, Indiana, Louisiana, Missouri, Nebraska, Ohio, Oregon, Pennsylvania, Texas, Washington Railroads Baltimore & Ohio Railroad; Burlington Northern & Santa Fe Railway; Chicago, Indianapolis & Louisville Railroad; CSX Railroad, Monon Railroad; New York Central Railroad; Reading Railroad; Rio Grande Southern; Sierra Railroad Company; Southern Pacific Railroad; Texas & Pacific Railway; Toledo Terminal Railroad; Toronto, Hamilton & Buffalo Railway; Union Pacific Railroad; Virginian Railway; Western Pacific Railroad; West Side Lumber Company Railway; Yosemite Valley Railroad; Yreka Western Railroad |
| Box 11 | Dates 1948 – 1957 Locations United States: Indiana, Ohio, Pennsylvania Railroads Baltimore & Ohio Railroad; Canadian Pacific Railway; Chicago, Rock Island & Pacific Railroad; Chicago, South Shore & South Bend Railroad; Erie Railroad; New York Central Railroad; New York, Chicago & St. Louis Railroad |
| Box 12 | Dates 1947 – 1960 Locations Canada: Ontario, Ottawa United States: California, Colorado, Illinois, Indiana, New Jersey, New York, Ohio, Pennsylvania, Washington, Utah, Wisconsin Railroads Baltimore & Ohio Railroad; Canadian National Railway; Chicago Aurora & Elgin Railroad; Chicago, Burlington & Quincy Railroad, Chicago Great Western Railway; Chicago, Indianapolis & Louisville Railway; Chicago, Milwaukee, St. Paul & Pacific Railroad; Chicago North Shore & Milwaukee Railroad; Chicago, Rock Island & Pacific Railroad; Chicago Transit Authority; Cleveland Transit System; CSX Transportation Company; Delaware, Lackawanna & Western Railroad; Denver & Rio Grande Western Railroad; Detroit, Toledo & Ironton Railroad; Elgin, Joliet & Eastern Railway; Erie Railroad; Grand Trunk Western Railroad; Great Northern Railroad; Green Bay & Western Railroad; Gulf, Mobile, & Ohio Railroad; Michigan Central Railroad; Monon Railroad; New York, Chicago & St. Louis Railroad; New York Central Railroad; Norfolk Southern Railway; Toledo & Ohio Central Railway; Washington Metropolitan Area Transit Authority |
| Box 13 | Dates 1948 – 1962 Locations United States: Indiana, Ohio, Wisconsin Railroads Akron, Canton & Youngstown Railroad; Baltimore & Ohio Railroad; Chicago North Shore & Milwaukee Railroad; Chicago South Shore & South Bend Railroad; CSX Transportation; New York Central Railroad; Norfolk Southern Railway; Pennsylvania Railroad |
| Box 14 | Dates 1939 – 1945 Locations Belgium France Germany United States: California, District of Columbia, Illinois, Indiana, Iowa, Maryland, Minnesota, New Jersey, Ohio, Pennsylvania, Texas, Wisconsin Railroads Androscoggin & Kennebec Railroad; Atlantic City Rail; Chicago Aurora & Elgin Railroad; Chicago, North Shore & Milwaukee Railroad; Chicago, South Shore & South Bend Railroad; Des Moines Gary Railway; Milwaukee Electric Railway Company; Illinois Terminal Railroad; Lafayette Street Railway; Lake Shore Electric Railway; Lehigh Valley Transit Company; Pittsburgh Railways; Shaker Heights Rapid Transit; Union Traction Company |
