
Donald W. Furler
Nearly 6,000 medium- and large-format black-and-white negatives and a few hundred 35mm color slides dating from the early 1930s into the 1960s featuring steam locomotives at rest and in action. Geographic coverage focuses on northern New Jersey, southeastern New York, and northeastern Pennsylvania. Railroads depicted include the Erie and most others in the region.
SEARCH DIGITIZED SELECTIONS (EXTERNAL)
Biography
Donald Ward Furler was born August 10, 1917, in a house next to the Susquehanna tracks in Hawthorne, New Jersey. He grew up in nearby Glen Rock, with the Erie Railroad Main and Bergen County lines both about a block away. Furler was fascinated by steam engines and trains from an early age, and as a boy he had a basement layout of tinplate trains. The family had no automobile in those early years, and they traveled frequently by train locally and also to visit his paternal grandparents and other relatives around Allentown in eastern Pennsylvania. Those longer trips were usually on the Lehigh Valley Railroad but sometimes on the Central Railroad of New Jersey or Lackawanna routes. During one visit with his grandparents, Don met his future bride, Marie Ellen Weida. She was a best friend of one of his girl cousins. Many of their early dates were long walks by railroad tracks.
After commuting regularly on the Erie to classes at Stevens Institute of Technology in Hoboken, Furler graduated as a mechanical engineer in 1938. During WWII he tested engines for Curtis Wright Aviation. For a short time after the war, he was qualified and employed as an extra board operator for the Erie. He worked many of the interlocking towers on their New York Division. Most of his subsequent engineering career was with Continental Can Company in Paterson, New Jersey, for more than thirty years until he retired in 1982. Continental Can was a significant railroad shipper, and he was able to use that connection to arrange many cab rides.
Furler started taking photographs of steam engines early in his teenage years. He moved to higher quality still images in the mid-1930s with a bulky 8×10 view camera, and then began using a 4×5 Speed Graphic camera in the late 1930s, becoming a pioneer of railroad action photography. In 1941 he upgraded further to a 5×7 Speed Graphic. He believed the 5×7 proportion helped facilitate desirable train views. Furler generally sought classic, three-quarter angle action shots. He preferred direct light on the engine and perspective from moderate elevation. He liked to see lots of smoke, as long as the engine and train were not obscured. He also tried to capture the driving rods in a down position for a better view of the drivers and running gear.
Don and Marie were married in 1942 and purchased their own home in Glen Rock, with the Erie Mainline directly across the street. Don frequently took photographs nearby and at least watched the passing of named trains whenever he was home. One day some months later there was an unexpected knock at their front door. William J. “Bill” Smith extended his hand and introduced himself. Smith said he wanted to find out who was the fellow he was seeing so often by the tracks. Smith turned out to be a senior engineer on the Erie’s New York Division roster. He was regularly assigned to mid-morning Train #1, the westbound Erie Limited. Bill and his wife, Roberta, took the young newlyweds under their wing and became close family friends. After that, Furler usually got all the smoke he wanted for his photos when Smith was at the throttle. Smith made his last run in 1950, completing fifty-eight years of Erie service.
Furler photographed railroads in northern New Jersey, southern New York, and eastern Pennsylvania extensively. He began traveling farther afield as steam was disappearing. The Erie, Delaware & Hudson, Lehigh & Hudson River, Lehigh & New England, Lehigh Valley, New York Ontario & Western, Reading, and Western Maryland were some of his favorite lines. He also appreciated electrified railways and transit, especially interurbans (e.g., Lehigh Valley Transit). Furler remained interested in railroads for his entire life but could never really learn to like diesels. After the demise of regular steam, he focused on steam excursions (e.g., Reading Rambles, Norfolk & Western’s Steam Program, and the revived Colorado narrow gauge lines).
Furler was an early member of the Railroadians of America and the Railroad Enthusiasts, attending meetings and riding many of their steam-era fan trips. He was also an honorary lifetime member of the National Railway Historical Society (Lehigh Valley Chapter).
Most of Don’s closest friends were fellow railfans and early trackside companions. They included Walter A. “Walt” Lucas, Robert F. “Bob” Collins, C. George Krumm, George M. Beischer, Gordon R. Roth, Robert “Bob” Malinoski, John Briggs, Richard “Dick” Loane, Michael “Mike” Koch, Jim Shaughnessy, William P. “Bill” Price, George M. Hart, and David T. Mainey.
Don and Marie raised two sons and two daughters, Alan, Nancy, and twins Lynn and Larry. They were loving parents and, later, grandparents. Alan was the only child bitten by the railfan “bug,” traveling and chasing steam with his dad. Besides trains, Don enjoyed spending time with family. He liked garden projects, band concerts, parades, county fairs, and raising many kinds of animals. At various times, his “pets” included rabbits, chickens, ducks, skunks, parakeets, tropical fish, and Shetland sheepdogs.
Don is remembered fondly by friends and family. He passed away on October 22, 1994.
–Alan G. Furler, February 2017








About the collection
Title
Donald W. Furler Collection
Dates
Span: 1931 to 1962
Bulk: late 1930s to mid 1950s
Creator
Furler, Donald W. (1917-1994)
Geographic coverage
Extensive coverage of the Mid-Atlantic region of the United States, as well as portions of Appalachia, New England, and Ontario in Canada
Railroad coverage
Railroads include the Erie, Delaware & Hudson, Jersey Central, Lehigh & Hudson River, Lehigh & New England, Lehigh Valley, New York Central, New York Ontario & Western, Reading, Lackawanna, Baltimore & Ohio, and Western Maryland
Provenance
Gift of the photographer’s son, Alan G. Furler.
Processing history & status
The Collection has been fully processed with all black-and-white negatives digitized.
Copyright status
© Center for Railroad Photography & Art
Access & restrictions
We provide images free-of-charge for small press and self-published works, personal use, as well as educational and non-profit efforts. All other users, please see our usage fee schedule for rates.
Donald W. Furler Collection index
Extent
8.34 linear feet
25 binders
6,000 images
Arrangement
The Center has preserved the photographer’s original order, with materials arranged first by film size, then by railroad, and finally by locomotive number.
Availability
The entire Furler Collection has been digitized, and a selection is available online in the Center’s digital collections.

| Container | Contents |
|---|---|
| Box 01 | Dates 1941 – 1950 Locations United States: New Jersey, New York, Pennsylvania Railroads Lehigh & Hudson River Railway |
| Box 02 | Dates 1941 – 1951 Locations United States: District of Columbia, Iowa, Maryland, New Hampshire, New Jersey, New York, Pennsylvania, Vermont, Virginia Railroads A. A. Morrison & Company, Inc.; Central Vermont Railroad; Chesapeake & Ohio Railway; Des Moines & Central Iowa Railway; Lehigh & New England Railroad; Maine Central Railroad Company; Mount Washington Railway; Pittsburg, Shawmut & Northern Railroad; Rahway Valley Railroad; Richmond, Fredericksburg & Potomac Railroad; Rutland Railroad; Southern Railway; St. Johnsbury & Lake Champlain Railroad; Susquehanna & New York Railroad; Western Maryland Railway |
| Box 03 | Dates 1937 – 1946 Locations United States: Iowa, Maryland, New Jersey, New York, Pennsylvania, Virginia Railroads Baltimore & Ohio Railroad; Central Railroad of New Jersey; Chesapeake & Ohio Railway; Chicago, Burlington & Quincy Railroad; Delaware & Hudson Railway; Delaware, Lackawanna & Western Railroad; Des Moines Union Railway; Erie Railroad; Ironton Railroad; Morristown & Erie Railroad; Lehigh & Hudson River Railway; Lehigh Valley Railroad; Lehigh Valley Transit Company; Maryland & Pennsylvania Railroad; Middletown & Unionville Railroad; Missouri-Kansas-Texas Railroad; New York Central Railroad; New York, Ontario & Western Railway; New York, Susquehanna & Western Railway; Norfolk & Western Railway; Pennsylvania Railroad; Rahway Valley Railroad; Raritan River Railroad; Reading Railroad; Richmond, Fredericksburg & Potomac Railroad; Southern Railway; Wabash Railroad; Western Maryland Railway |
| Box 04 | Dates 1934 – 1941 Locations United States: Missouri, New Jersey, New York, Pennsylvania Railroads Adirondack Railway; Breese Kneeland & Company; Central Railroad of New Jersey; Coudersport & Port Allegany Railroad; Delaware, Lackawanna & Western Railroad; Erie Railroad; Ironton Railroad; Lehigh & Hudson River Railroad; Lehigh Valley Railroad; Morristown & Erie Railroad; New York, Ontario & Western Railway; New York, Susquehanna & Western Railway; Northampton & Bath Railroad; Pittsburg & Shawmut Railroad; Preston Railroad; Rahway Valley Railroad |
| Box 05 | Dates 1934 – 1941 Locations United States: Iowa, Maryland, New Jersey, New York, Pennsylvania, West Virginia Railroads Atlantic Coast Line Railroad; Delaware, Lackawanna & Western Railroad; Erie Railroad; Lehigh & Hudson River Valley Railway; New York Central; Nevada County Narrow Gauge Railroad; Pittsburg & Shawmut Railroad; West Virginia Northern Railroad; Western Maryland Railway |
| Box 06 | Dates 1934 – 1940 Locations United States: Iowa, New Jersey, New York, Pennsylvania, West Virginia Railroads Central Railroad of New Jersey; Chicago, Milwaukee, St. Paul & Pacific Railroad (Milwaukee Road); Delaware, Lackawanna & Western Railroad; Denver & Rio Grande Western Railroad; Des Moines Union Railway; Erie Railroad; Lehigh & Hudson River Railway; Lehigh & New England Railroad; Lehigh Valley Railroad; Lehigh Valley Transit Company; Minneapolis & St. Louis Railway; Raritan River Railroad; West Virginia Northern Railroad; Western Maryland Railway |
| Box 07 | Dates 1933 – 1940 Locations United States: Missouri, New Jersey, New York, Ohio, Pennsylvania, Tennessee Railroads Baltimore & Ohio Railroad; Bessemer & Lake Erie Railroad; Boston & Maine Railroad; Central Railroad of New Jersey; Chesapeake & Ohio Railway; Chicago, Burlington & Quincy Railroad; Chicago, Milwaukee, St. Paul & Pacific Railroad (Milwaukee Road); Cornwall Railroad; Dayton & Middletown Railroad; Delaware & Hudson Railway; Delaware, Lackawanna & Western Railroad, Elmira, Cortland & Northern Railroad; Erie Railroad; Fort Worth & Denver Railway; Grand Trunk Western Railroad; Harlem Transfer Company; Hocking Valley Railway; Illinois Central Railroad; Iowa & Illinois Railway; Ironton Railroad; Keystone Wood Chemical & Lumber Corporation; Lehigh & Hudson River Railway; Louisville & Nashville Railroad; Mocanaqua Coal Company (West End Coal Company); Middletown & Unionville Railroad; Missouri Pacific Railroad; Morristown & Erie Railway; Nashville, Chattanooga & St. Louis Railway; New Jersey & New York Railroad; New York Central Railroad; New York & Greenwood Lake Railway; New York, Lake Erie & Western Railroad; New York, New Haven & Hartford Railroad; New York & Pennsylvania Railroad; New York, Ontario & Western Railway |
| Box 08 | Dates 1933 – 1939 Locations United States: California, Illinois, Kansas, Missouri, New Jersey, New York, Pennsylvania, Virginia Railroads Lehigh Valley Railroad; New Jersey Southern Railroad; New York, Susquehanna & Western Railway; New York, West Shore & Buffalo Railroad; Northampton & Bath Railroad; Northwestern Pacific Railroad; Pardee Brothers & Company Incorporated; Pennsylvania Railroad; Philadelphia Suburban Transportation Company; Portland & Rochester Railroad; Prospect Park & Coney Island Railroad; Rahway Valley Railroad; Raritan River Railroad; Reading Railroad; Richmond, Fredericksburg & Potomac Railroad; Southern Pacific Railroad; St. Louis, Iron Mountain & Southern Railway; St. Louis-San Francisco Railway (Frisco Lines); Staten Island Railway; Staten Island Rapid Transit; Toledo, St. Louis & Western Railroad; Syracuse & Baldwinsville Railroad; Union Pacific Railroad; Western Maryland Railway; Wisconsin Central Railway Company |
| Box 09 | Dates 1941 – 1952 Locations United States: New Jersey, New York Railroads Erie Railroad |
| Box 10 | Dates 1941 – 1949 Locations United States: New Jersey, New York Railroads Erie Railroad |
| Box 11 | Dates 1941 – 1952 Locations United States: New Jersey, New York, Pennsylvania Railroads Delaware, Lackawanna & Western Railroad; East Broad Top Railroad & Coal Company; Erie Railroad; Hershey Transit Company; Ironton Railroad |
| Box 12 | Dates 1941 – 1952 Locations United States: New Jersey, New York, Pennsylvania Railroads Lehigh Valley Railroad; New York Central Railroad |
| Box 13 | Dates 1941 – 1954 Locations United States: District of Columbia, Maryland, New Jersey, New York, North Dakota, Pennsylvania, West Virginia Railroads Baltimore & Ohio Railroad; New York Central Railroad; New York, New Haven & Hartford Railroad; New York, Ontario & Western Railway; New York, Susquehanna & Western Railway; Norfolk & Western Railway; Northampton & Bath Railroad; Northern Pacific Railway; Pennsylvania Railroad |
| Box 14 | Dates 1941 – 1953 Locations United States: Maryland, Massachusetts, New Hampshire, New Jersey, New York, Pennsylvania, Vermont, West Virginia Railroads Baltimore & Ohio Railroad; Bellefonte Central Railroad; Boston & Maine Railroad; Canadian Pacific Railway; Central Railroad of New |
| Box 15 | Locations New Jersey, New York, Pennsylvania Railroads Central Railroad of New Jersey; Delaware & Hudson Railway; Reading Railroad |
| Box 16 | Dates 1940 – 1952 Locations United States: Maryland, New Jersey, New York, Pennsylvania, West Virginia Railroads Baltimore & Ohio Railroad; Canadian National Railway; Central Railroad of New Jersey; Delaware, Lackawanna & Western Railroad; Erie Railroad; Lehigh & Hudson River Railway; New York, Ontario & Western Railway; Western Maryland Railway |
| Box 17 | Dates 1947 – 1952 Locations United States: New Jersey, New York, Pennsylvania Railroads Delaware & Hudson Railway; Delaware, Lackawanna & Western Railroad; Napierville Junction Railway |
| Box 18 | Dates 1947 – 1955 Locations United States: New Jersey, New York, Pennsylvania Railroads New York Central Railroad; Pennsylvania Railroad; Reading Railroad |
| Box 19 | Dates 1943 – 1962 Locations United States: New Jersey, New York, Pennsylvania Railroads Erie Railroad; Reading Railroad |
| Box 20 | Dates 1947 – 1953 Locations United States: New Jersey, New York, Pennsylvania Railroads Erie Railroad |
| Box 21 | Dates 1941 – 1950 Locations Canada: Ontario, Quebec United States: Colorado, New Jersey, New York, Pennsylvania, Vermont Railroads Canadian National Railway; Canadian Pacific Railway; Central Vermont Railroad; Denver & Rio Grande Western Railroad; East Broad Top Railroad & Coal Company; Erie Railroad; Pittsburg & Shawmut Railroad; Quebec Central Railway; Raritan River Railroad |
| Box 22 | Dates 1947 – 1952 Locations United States: Maryland, New Jersey, New York, Pennsylvania, Vermont, West Virginia Railroads Boston & Maine Railroad; Cornwall Railway; Dansville & Mount Morris Railroad; Grand Trunk Western Railroad; Huntington & Broad Top Mountain Railroad; Ironton Railroad; Lehigh & Hudson River Railway; Lehigh Valley Railroad; Maine Central Railroad Company; Montreal & Southern Counties Railway; Mount Washington Cog Railway; New York, New Haven & Hartford Railroad; New York, Ontario & Western Railway; New York, Susquehanna & Western Railway; Philadelphia & Reading Coal & Iron Company; Rutland Railroad; Western Maryland Railway |
| Box 23 | Dates 1931 – 1936 Locations United States: Connecticut, Georgia, Illinois, Maryland, Montana, New Hampshire, New Jersey, New York, Ohio, Pennsylvania, Tennessee, West Virginia Railroads Baltimore & Ohio Railroad; Canadian National Railway; Chestnut Ridge Railway Company; Chicago, Burlington & Quincy Railroad; Chicago, Milwaukee, St. Paul & Pacific Railroad (Milwaukee Road); Chicago & North Western Transportation Company; Chicago, Rock Island & Pacific Railroad; Delaware & Hudson Railway; Delaware, Lackawanna & Western Railroad; Erie Lackawanna Railway; Erie Railroad; F.H. Clement Company; Ironton Railroad; Leigh & New England Railroad; Lehigh & Hudson River Railway; Lehigh Valley Railroad; Liberty Historic Railway; Louisville & Nashville Railroad; Maryland & Pennsylvania Railroad; Morristown & Erie Railway; Newburgh & South Shore Railroad; New Jersey City Terminal; New York Central Railroad; New York, Chicago & St. Louis Railroad (Nickel Plate Road); New York, New Haven, & Hartford Railroad; New York, Ontario & Western Railway; New York, Susquehanna & Western Railway; Northern Pacific Railway; Pennsylvania Railroad; Pere Marquette Railway; Rahway Valley Railroad; Raritan River Railroad; Reading Railroad; Southern Pacific Transportation Company; Southern Railway; Ulster & Delaware Railroad; Universal Atlas Cement Company; Wabash Railroad |
| Box 24 | Dates 1932 – 1954 Locations Canada: Ontario, Saskatchewan United States: Illinois, Maine, Maryland, Minnesota, Missouri, New Jersey, New York, Ohio, Pennsylvania, Texas, West Virginia Railroads Alton & Southern Railway Company; Atchison, Topeka & Santa Fe Railway; Atlantic & North Carolina Railroad; Baltimore & Ohio Railroad;; Canadian National Railway; Canadian Pacific Railway; Central Railroad of New Jersey; Central Vermont Railroad; Chesapeake & Ohio Railway; Chicago, Burlington & Quincy Railroad; Chicago, Milwaukee, St. Paul & Pacific Railroad (Milwaukee Road); Chicago & North Western Transportation Company; Chicago & Southern Railroad; Chicago & Western Indiana Railroad; Chronister Lumber company; Cleveland, Cincinnati, Chicago & St. Louis Railway; Dansville & Mount Morris Railroad; Delaware & Hudson Railway; Delaware, Lackawanna & Western Railroad; Erie Lackawanna Railway; Erie Railroad; Franklin & Carolina Railroad (Camp Manufacturing Company); Grand Trunk Railway; Gifford-Hill & Company; Illinois Central Railroad; Ironton Railroad; Lehigh & Hudson River Railway; Lehigh Valley Railroad; Lehigh Valley Transit Company; Maine Central Railroad Company; Maryland & Pennsylvania Railroad; Medusa Portland Cement Company; Minnesota Transfer Railway; Missouri-Kansas-Texas Railroad; Missouri Pacific Railroad; Mobile & Ohio Railroad; Morristown & Erie Railway; Newburgh & South Shore Railroad; New York Central Railroad; New York, Chicago & St. Louis Railroad (Nickel Plate Road) New York, Ontario & Western Railway; New York, Susquehanna & Western Railway; Norfolk Southern Railway; Pennsylvania Railroad; Pittsburg, Shawmut & Northern Railroad; Reading Railroad; Rutland Railroad; Seaboard Air Line Railroad; Southern Pacific Transportation Company; Southern Railway; St. Louis & O’Fallon Railway Company; St. Louis-San Francisco Railway (Frisco Lines); St. Louis Southwestern Railway; Texas & Pacific Railway; Toledo, Peoria & Western Railway; Wabash Railroad; Western Maryland Railway |
| Box 25 | Dates 1956 Locations Canada: Ontario, Quebec, Saskatchewan United States: Alabama, Maine, New Hampshire, New Jersey, Pennsylvania, Vermont Railroads Boston Maine Railways; Canadian National Railway; Canadian Pacific Railway; Central Vermont Railroad; Grand Trunk Western Railroad; Maine Central Railroad Company; Mount Washington Cog Railway; Pennsylvania Railroad; Philadelphia Suburban Transportation Company; Quebec Central Railway; Reading Railroad |
